Equal Angles

Serial Size A x A x t mm x mm x mm Mass per metre kg/m Area of section cm 2 Distance to centre of gravity C cm Second moment of area Axis x-x, y-y cm4 Radius of gyration Axis x-x, y-y cm Elastic modulus Axis x-x, y-y cm3
50x50x6 4.47 5.69 1.45 12.8 1.5 3.61
50x50x8 5.82 7.41 1.52 16.3 1.48 4.68
60x60x6 5.42 6.91 1.69 22.8 1.82 5.29
60x60x8 7.09 9.03 1.77 29.2 1.8 6.89
70x70x6 6.38 8.13 1.83 36.9 2.13 7.27
70x70x8 8.36 10.6 2.01 47.5 2.11 9.52
80x80x6 7.34 9.25 2.17 55.8 2.44 9.57
80x80x8 9.63 12.3 2.26 72.2 2.43 12.6
80x80x10 11.9 15.1 2.34 87.5 2.41 15.4
90x90x7 9.61 12.2 2.45 92.6 2.75 14.1
90x90x8 10.9 13.9 2.5 104 2.74 16.1
90x90x10 13.4 17.1 2.58 127 2.72 19.8
90x90x12 15.9 20.3 2.66 149 2.71 23.5
100x100x8 12.2 15.5 2.74 145 3.06 19.9
100x100x10 15 19.2 2.82 177 3.04 24.6
100x100x12 17.8 22.7 2.9 207 3.02 29.1
100x100x15 21.9 28 3.02 250 2.99 35.8
120x120x8 14.7 18.8 3.24 259 3.71 29.5
120x120x10 18.2 23.2 3.31 313 3.67 36
120x120x12 21.6 27.5 3.4 368 3.65 42.7
120x120x15 26.6 34 3.52 448 3.63 52.8
150x150x10 23 29.3 4.03 624 4.62 56.9
150x150x12 27.3 34.8 4.12 737 4.6 67.7
150x150x15 33.8 43 4.25 898 4.57 83.5
150x150x18 40.1 51.2 4.38 1060 4.55 99.8
200x200x16 48.5 61.8 5.52 2340 6.16 162
200x200x18 54.3 69.1 5.6 2600 6.13 181
200x200x20 59.9 76.3 5.68 2850 6.11 199
200x200x24 71.1 90.6 5.84 3330 6.06 235
Share by: