Parallel Flange

Serial size Mass per metre kg/m Depth of section D mm Width of section B mm Thickness of web t mm Thickness of flange T mm Distance of Cy cm Root radius r mm Depth between fillets d mm Ratios for local buckling Flange B/2T Ratios for local buckling Web d/t Second moment of area Axis x-x cm4 Second moment of area Axis y-y cm4 Radius of gyration Axis x-x cm Radius of gyration Axis y-y cm Elastic modulus Axis x-x cm3 Elastic modulus Axis y-y cm3 Plastic modulus Axis x-x cm3 Plastic modulus Axis y-y cm3 Buckling parameter u Torsional index x Warping constant H dm6 Torsional constant J cm4 Area of section cm2 Indicative values for S355 Steel Mcx kNm Indicative values for S355 Steel Pcy* for L e =3.5m kN
100x50x10 10.2 100 50 5 8.5 1.73 9 65 5.88 13 208 32.3 4 1.58 41.5 9.9 48.9 17.6 0.942 10 0.0005 2.53 13 17.4 46.7
125x65x15 14.8 125 65 5.5 9.5 2.25 12 82 6.84 14.9 483 80 5.07 2.06 77.3 18.8 89.9 33.5 0.942 11.1 0.0019 4.72 18.8 31.9 110
150x75x18 17.9 150 75 5.5 10 2.58 12 106 7.5 19.3 861 131 6.15 2.4 115 26.6 132 47.3 0.946 13.1 0.0047 6.1 22.8 46.9 174
150x90x24 23.9 150 90 6.5 12 3.3 12 102 7.5 15.7 1162 253 6.18 2.89 155 44.4 179 77 0.936 10.8 0.0089 11.8 30.4 63.5 317
180x75x20 20.3 180 75 6 10.5 2.41 12 135 7.14 22.5 1370 146 7.27 2.38 152 28.8 176 52 0.946 15.3 0.0075 7.34 25.9 62.5 195
180x90x26 26.1 180 90 6.5 12.5 3.17 12 131 7.2 20.2 1817 277 7.4 2.89 202 47.4 232 83.5 0.949 12.8 0.0141 13.3 33.2 82.4 347
200x75x23 23.4 200 75 6 12.5 2.48 12 151 6 25.2 1963 170 8.11 2.39 196 33.8 227 60.8 0.956 14.8 0.0107 11.1 29.9 80.6 227
200x90x30 29.7 200 90 7 14 3.12 12 148 6.43 21.1 2523 314 8.16 2.88 252 53.4 291 94.6 0.954 12.9 0.0197 18.3 37.9 103 394
230x75x26 25.7 230 75 6.5 12.5 2.3 12 181 6 27.8 2748 181 9.17 2.35 239 34.8 278 63.2 0.947 17.3 0.0153 11.8 32.7 98.7 241
230x90x32 32.2 230 90 7.5 14 2.92 12 178 6.43 23.7 3518 334 9.27 2.86 306 55 355 99.2 0.95 15.1 0.0279 19.3 41 126 421
260x75x28 27.6 260 75 7 12 2.1 12 212 6.25 30.3 3619 185 10.1 2.3 278 34.4 328 62 0.932 20.5 0.0203 11.7 35.1 116 249
260x90x35 34.8 260 90 8 14 2.74 12 208 6.43 26 4728 353 10.3 2.82 364 56.3 425 102 0.942 17.2 0.0379 20.6 44.4 151 445
300x90x41 41.4 300 90 9 15.5 2.6 12 245 5.81 27.2 7218 404 11.7 2.77 481 63.1 568 114 0.934 18.4 0.0581 28.8 52.7 202 513
300x100x46 45.5 300 100 9 16.5 3.05 15 237 6.06 26.3 8229 568 11.9 3.13 549 81.7 641 148 0.944 17 0.0813 36.8 58 221 681
380x100x54 54 380 100 9.5 17.5 2.79 15 315 5.71 33.2 15034 643 14.8 3.06 791 89.2 933 161 0.932 21.2 0.15 45.7 68.7 322 779
430x100x64 64.4 430 100 11 19 2.62 15 362 5.26 32.9 21939 722 16.3 2.97 1020 97.9 1222 176 0.917 22.5 0.219 63 82.1 422 888
Share by: