Rectangular Hollow Section

Sectional Size hxb mm Designation Thickness t mm Mass per Metre kg/m Area of Section A cm2 Ratio for Local Buckling cw/t Ratio for Local Buckling cf/t Second Moment of Area y-y Iy cm4 Second Moment of Area x-x Iz cm4 Radius of Gyration y-y iy cm Radius of Gyration x-x iz cm Elastic Modulus y-y W ely cm3 Elastic Modulus x-x W elz cm3 Plastic Modulus y-y W ply cm3 Plastic Modulus x-x W plz cm3 Torsional Constants I T cm4 Torsional Constants W t cm3 Surface Area Per Metre m2 Surface Area Per Tonne m2
120x60 5 12.8 16.4 21 9 287 96 4.19 2.42 47.8 32 60.9 37.4 242 55.8 0.343 26.7
120x60 6 15.1 19.2 17 7 328 109 4.13 2.38 54.7 36.3 70.6 43.1 280 63.6 0.339 22.4
120x80 5 14.4 18.4 21 13 353 188 4.39 3.2 58.9 46.9 72.4 54.7 402 77.8 0.383 26.6
120x80 6 17 21.6 17 10.3 406 215 4.33 3.15 67.7 53.8 84.3 63.5 469 89.4 0.379 22.3
120x80 8 21.4 27.2 12 7 476 252 4.18 3.04 79.3 62.9 102 76.9 584 108 0.366 17.1
150x100 5 18.3 23.4 27 17 719 384 5.55 4.05 95.9 76.8 117 88.3 809 127 0.483 26.3
150x100 6 21.7 27.6 22 13.7 835 444 5.5 4.01 111 88.8 137 103 948 147 0.479 22.1
150x100 8 27.7 35.2 15.8 9.5 1010 536 5.35 3.9 134 107 169 128 1210 182 0.466 16.8
150x100 10 33.4 42.6 12 7 1160 614 5.22 3.8 155 123 199 150 1430 211 0.457 13.7
160x80 5 17.5 22.4 29 13 722 244 5.68 3.3 90.2 61 113 69.7 601 106 0.463 26.4
160x80 6 20.7 26.4 23.7 10.3 836 281 5.62 3.26 105 70.2 132 81.3 702 122 0.459 22.1
160x80 8 26.4 33.6 17 7 1000 335 5.46 3.16 125 83.7 163 100 882 150 0.446 16.9
160x80 10 31.8 40.6 13 5 1150 380 5.32 3.06 143 95 191 117 1030 172 0.437 13.7
200x100 5 22.3 28.4 37 17 1460 497 7.17 4.19 146 99.4 181 112 1210 172 0.583 26.2
200x100 6 26.4 33.6 30.3 13.7 1700 577 7.12 4.14 170 115 213 132 1420 200 0.579 21.9
200x100 8 33.9 43.2 22 9.5 2090 705 6.95 4.04 209 141 267 165 1810 250 0.566 16.7
200x100 10 41.3 52.6 17 7 2440 818 6.82 3.94 244 164 318 195 2150 292 0.557 13.5
200x100 12.5 48.7 62 2659 892 6.55 3.79 266 178 359 221 2474 329 536
200x120 6 28.3 36 30.3 17 1930 874 7.32 4.93 193 146 237 166 1950 245 0.619 21.9
200x120 8 36.5 46.4 22 12 2390 1080 7.17 4.82 239 180 298 209 2510 308 0.606 16.6
200x120 10 44.4 56.6 17 9 2810 1260 7.04 4.72 281 210 356 250 3010 364 0.597 13.4
200x150 5 26.2 33.4 37 27 1940 1250 7.62 6.11 193 166 230 189 2390 267 0.683 26.1
200x150 6 31.1 39.6 30.3 22 2270 1460 7.56 6.06 227 194 271 223 2830 313 0.679 21.8
200x150 8 40.2 51.2 22 15.8 2830 1820 7.43 5.95 283 242 344 283 3670 396 0.666 16.6
200x150 10 49.1 62.6 17 12 3350 2140 7.31 5.85 335 286 413 339 4430 471 0.657 13.4
250x150 5 30.1 38.4 47 27 3300 1510 9.28 6.27 264 201 320 225 3290 337 0.783 26
250x150 6 35.8 45.6 38.7 22 3890 1770 9.23 6.23 311 236 378 266 3890 396 0.779 21.7
250x150 8 46.5 59.2 28.3 15.8 4890 2220 9.08 6.12 391 296 482 340 5050 504 0.766 16.5
250x150 10 57 72.6 22 12 5830 2630 8.96 6.02 466 351 582 409 6120 602 0.757 13.3
Sectional Size hxb mm Designation Thickness t mm Mass per Metre kg/m Area of Section A cm2 Ratio for Local Buckling cw/t Ratio for Local Buckling cf/t Second Moment of Area y-y Iy cm4 Second Moment of Area x-x Iz cm4 Radius of Gyration y-y iy cm Radius of Gyration x-x iz cm Elastic Modulus y-y W ely cm3 Elastic Modulus x-x W elz cm3 Plastic Modulus y-y W ply cm3 Plastic Modulus x-x W plz cm3 Torsional Constants I T cm4 Torsional Constants W t cm3 Surface Area Per Metre m2 Surface Area Per Tonne m2
250x150 12.5 68.3 87 17 9 6630 3000 8.73 5.87 531 400 678 477 7320 704 0.736 10.7
300x100 8 46.5 59.2 34.5 9.5 5980 1050 10 4.2 399 209 523 238 3080 385 0.766 16.5
300x100 10 57 72.6 27 7 7110 1220 9.9 4.11 474 245 631 285 3680 455 0.757 13.3
300x200 6 45.2 57.6 47 30.3 7370 3960 11.3 8.29 491 396 588 446 8120 651 0.979 21.6
300x200 6.3 47.1 60 44.6 28.7 7620 4100 11.3 8.27 508 410 610 463 8520 680 0.973 20.6
300x200 8 59.1 75.2 34.5 22 9390 5040 11.2 8.19 626 504 757 574 10600 838 0.966 16.3
300x200 10 72.7 92.6 27 17 11300 6060 11.1 8.09 754 606 921 698 13000 1010 0.957 13.2
300x200 12 84.8 108 22 13.7 12800 6850 10.9 7.96 853 685 1060 801 15200 1170 0.938 11.1
300x200 12.5 88 112 21 13 13200 7060 10.8 7.94 879 706 1090 828 15800 1200 0.936 10.7
400x200 8 71.6 91.2 47 22 19000 6520 14.4 8.45 949 652 1170 728 15800 1130 1.17 16.4
400x200 10 88.4 113 37 17 23000 7860 14.3 8.36 1150 786 1430 888 19400 1370 1.16 13.1
400x200 12.5 108 137 29 13 27100 9260 14.1 8.22 1360 926 1710 1060 23600 1640 1.14 10.6
Share by: