Square Hollow Section

Sectional Size hxh mm Designation Thickness t mm Mass per Metre kg/m Area of Section A cm2 Ratio for Local Buckling d/t Second Moment of Area I cm4 Radius of Gyration i Elastic Modulus W el cm3 Plastic Modulus W pl cm3 Torsional Constants I T cm4 Torsional Constants W t cm3 Surface Area Per Metre m2 Surface Area Per Tonne m2
80x80 5 11.3 14.4 13 131 3.03 32.9 39.7 218 49.7 0.303 26.9
80x80 6 13.2 16.8 10.3 149 2.98 37.3 45.8 252 56.6 0.299 22.6
90x90 5 12.8 16.4 15 193 3.43 42.9 51.4 316 64.7 0.343 26.7
90x90 6 15.1 19.2 12 220 3.39 49 59.5 368 74.2 0.339 22.4
100x100 4 11.7 14.9 22 226 3.89 45.3 53.3 362 68.1 0.386 32.9
100x100 5 14.4 18.4 17 271 3.84 54.2 64.6 441 81.7 0.383 26.6
100x100 6 17 21.6 13.7 311 3.79 62.3 75.1 514 94.1 0.379 22.3
100x100 8 21.4 27.2 9.5 366 3.67 73.2 91.1 645 114 0.366 17.1
100x100 10 25.6 32.6 411 3.55 82.2 105 750 130 0.357
120x120 5 17.5 22.4 21 485 4.66 80.9 95.4 778 122 0.463 26.4
120x120 6 20.7 26.4 17 562 4.61 93.7 112 913 141 0.459 22.1
120x120 8 26.4 33.6 12 677 4.49 113 138 1160 175 0.446 16.9
120x120 10 31.8 40.6 9 777 4.38 129 162 1380 203 0.437 13.7
140x140 5 20.7 26.4 25 791 5.48 113 132 1260 170 0.543 26.2
140x140 6 24.5 31.2 20.3 920 5.43 131 155 1480 198 0.539 22
140x140 8 31.4 40 14.5 1130 5.3 161 194 1900 248 0.526 16.7
140x140 10 38.1 48.6 11 1310 5.2 187 230 2270 291 0.517 13.5
150x150 5 22.3 28.4 27 982 5.89 131 153 1550 197 0.583 26.2
150x150 6 26.4 33.6 22 1150 5.84 153 180 1830 230 0.579 21.9
150x150 8 33.9 43.2 15.8 1410 5.71 188 226 2360 289 0.566 16.7
150x150 10 41.3 52.6 12 1650 5.61 220 269 2840 341 0.557 13.5
150x150 12.5 48.7 62 1817 5.41 242 306 3322 389 0.536
160x160 5 23.8 30.4 29 1200 6.29 150 175 1900 226 0.623 26.2
160x160 6 28.3 36 23.7 1410 6.25 176 206 2240 264 0.619 21.9
160x160 8 36.5 46.4 17 1740 6.12 218 260 2900 334 0.606 16.6
160x160 10 44.4 56.6 13 2050 6.02 256 311 3490 395 0.597 13.4
180x180 5 27 34.4 33 1740 7.11 193 224 2720 290 0.703 26.1
180x180 6 32.1 40.8 27 2040 7.06 226 264 3220 340 0.699 21.8
180x180 8 41.5 52.8 19.5 2550 6.94 283 336 4190 432 0.686 16.5
Sectional Size hxh mm Designation Thickness t mm Mass per Metre kg/m Area of Section A cm2 Ratio for Local Buckling d/t Second Moment of Area I cm4 Radius of Gyration i Elastic Modulus W el cm3 Plastic Modulus W pl cm3 Torsional Constants I T cm4 Torsional Constants W t cm3 Surface Area Per Metre m2 Surface Area Per Tonne m2
180x180 10 50.7 64.6 15 3020 6.84 335 404 5070 515 0.677 13.3
180x180 12.5 60.5 77 11.4 3410 6.65 378 467 6050 600 0.656 10.8
200x200 5 30.1 38.4 37 2410 7.93 241 279 3760 362 0.783 26
200x200 6 35.8 45.6 30.3 2830 7.88 283 330 4460 426 0.779 21.7
200x200 8 46.5 59.2 22 3570 7.76 357 421 5820 544 0.766 16.5
200x200 10 57 72.6 17 4250 7.65 425 508 7070 651 0.757 13.3
200x200 12.5 68.3 87 13 4860 7.47 486 594 8500 765 0.736 10.7
250x250 6 45.2 57.6 38.7 5670 9.92 454 524 8840 681 0.979 21.6
250x250 8 59.1 75.2 28.3 7230 9.8 578 676 11600 878 0.966 16.3
250x250 10 72.7 92.6 22 8710 9.7 697 822 14200 1060 0.957 13.2
250x250 12.5 88 112 17 10200 9.52 813 975 17300 1270 0.936 10.7
300x300 8 71.6 91.2 34.5 12800 11.8 853 991 20300 1290 1.17 16.4
300x300 10 88.4 113 27 15500 11.7 1040 1210 25000 1570 1.16 13.1
300x300 12.5 108 137 21 18300 11.6 1220 1450 30600 1890 1.14 10.6
Share by: