Unequal Angles

Serial Size A x B x t mm x mm x mm Mass per metre kg/m Root radius r 1 mm Toe radius r 2 mm Area of section cm2 Distance to centre of gravity Cx cm Distance to centre of gravity Cy cm Second moment of area Axis x-x cm4 Second moment of area Axis y-y cm4 Second moment of area Axis u-u cm4 Second moment of area Axis v-v cm4 Radius of gyration Axis x-x cm Radius of gyration Axis y-y cm Radius of gyration Axis u-u cm Radius of gyration Axis v-v cm Angle Axis x-x to axis u-u tan ë±gyration Axis x-x cm Elastic modulus Axis x-x cm3 Elastic modulus Axis y-y cm3 Torsional constant J cm4 Equivalent slenderness coefficient Min. ìöa Equivalent slenderness coefficient Max. ìöa mono-symmentry index ìöa
100x65x7 8.77 10 5 11.2 3.23 1.51 113 37.6 128 22 3.17 1.83 3.39 1.4 0.415 16.6 7.53 1.83 2.93 3.72 4.6
100x65x8 9.94 10 5 12.7 3.27 1.55 127 42.2 144 24.8 3.16 1.83 3.37 1.4 0.413 18.9 8.54 2.71 3.53 4.5 5.55
100x65x10 12.3 10 5 15.6 3.36 1.63 154 51 175 30.1 3.14 1.81 3.35 1.39 0.41 23.2 10.5 5.2 4.43 5.7 6.97
100x75x8 10.6 10 5 13.5 3.1 1.87 133 64.1 162 34.6 3.14 2.18 3.47 1.6 0.547 19.3 11.4 2.88 3.54 5.17 9.19
100x75x10 13 10 5 16.6 3.19 1.95 162 77.6 197 42.2 3.12 2.16 3.45 1.59 0.544 23.8 14 5.53 4.42 6.57 11.5
100x75x12 15.4 10 5 19.7 3.27 2.03 189 90.2 230 49.5 3.1 2.14 3.42 1.59 0.54 28 16.5 9.46 5.26 7.92 13.9
125x75x8 12.2 11 5.5 15.5 4.14 1.68 247 67.6 274 40.9 4 2.09 4.21 1.63 0.36 29.6 11.6 3.31 2.58 3.59 5.96
125x75x10 15 11 5.5 19.1 4.23 1.76 302 82.1 334 49.9 3.97 2.07 4.18 1.61 0.357 36.5 14.3 6.37 3.24 4.58 7.5
125x75x12 17.8 11 5.5 22.7 4.31 1.84 354 95.5 391 58.5 3.95 2.05 4.15 1.61 0.354 43.2 16.9 10.9 3.89 5.56 9.03
150x75x10 17 12 6 21.7 5.31 1.61 501 85.6 531 55.1 4.81 1.99 4.95 1.6 0.261 51.6 14.5 7.23 2.62 3.74 6.84
150x75x12 20.2 12 6 25.7 5.4 1.69 588 99.6 623 64.7 4.78 1.97 4.92 1.59 0.258 61.3 17.1 12.3 3.3 4.79 8.6
150x75x15 24.8 12 6 31.7 5.52 1.81 713 119 753 78.6 4.75 1.94 4.88 1.58 0.253 75.2 21 23.8 3.95 5.83 10.4
150x90x10 18.2 12 6 23.2 5 2.04 533 146 591 88.3 4.8 2.51 5.05 1.95 0.36 53.3 21 7.73 2.66 3.73 6.23
150x90x12 21.6 12 6 27.5 5.08 2.12 627 171 694 104 4.77 2.49 5.02 1.94 0.358 63.3 24.8 13.2 3.21 4.55 7.5
150x90x15 26.6 12 6 33.9 5.21 2.23 761 205 841 126 4.74 2.46 4.98 1.93 0.354 77.7 30.4 25.4 4 5.75 9.43
200x100x10 23 15 7.5 29.2 6.93 2.01 1220 210 1290 135 6.46 2.68 6.65 2.15 0.263 93.2 26.3 9.73 2.1 2.64 3.46
200x100x12 27.3 15 7.5 34.8 7.03 2.1 1440 247 1530 159 6.43 2.67 6.63 2.14 0.262 111 31.3 16.7 2.54 3.22 4.17
200x100x15 33.8 15 7.5 43 7.16 2.22 1760 299 1860 193 6.4 2.64 6.59 2.12 0.26 137 38.5 32.3 3.18 4.08 5.24
200x150x12 32 15 7.5 40.8 6.08 3.61 1650 803 2030 430 6.36 4.44 7.04 3.25 0.552 119 70.5 19.6 2.52 3.43 5.45
200x150x15 39.6 15 7.5 50.5 6.21 3.73 2020 979 2480 526 6.33 4.4 7 3.23 0.551 147 86.9 37.9 3.14 4.35 6.86
200x150x18 47.1 15 7.5 60.1 6.34 3.86 2390 1160 2920 623 6.3 4.38 6.97 3.22 0.549 175 104 64.9 3.58 5 7.85
Share by: